Sold by box of 5 Packages only! Priced per Package.
• Sold 2 per display package.
Order No. Description Price
7-3450 8 AWG #1/4 $2.19 G
7-3455 8 AWG #5/16 $2.19 G
7-3460 8 AWG #3/8 $2.69 G
7-3465 6 AWG #1/8 $2.69 G
7-3470 6 AWG #1/4 $2.69 G
7-3475 6 AWG #5/16 $2.69 G
7-3480 6 AWG #3/8 $3.29 G
7-3490 4 AWG #5/16 $3.29 G
7-3500 4 AWG #3/8 $3.29 G
7-3510 2 AWG #5/16 $3.99 G
7-3520 2 AWG #3/8 $4.39 G
7-3525 1 AWG #5/16 $3.99 G
7-3530 1 AWG #3/8 $4.39 G
7-3535 1/0 AWG #5/16 $4.39 G
7-3540 1/0 AWG #3/8 $4.39 G
7-3545 1/0 AWG #1/2 $4.99 G
7-3550 2/0 AWG #1/4 $5.69 G
7-3555 2/0 AWG #5/16 $5.69 G
7-3560 2/0 AWG #3/8 $5.69 G
7-3565 2/0 AWG #1/2 $5.69 G
7-3570 4/0 AWG #3/8 $8.19 G
7-3575 4/0 AWG #1/2 $8.79 G
Marpac Tinned Copper Lugs
$2.19 – $8.79
SKU: sku_8602
Categories: Battery Terminals, Copper Lugs, Electrical, Top 150 Items
Weight | 1 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Size | 8 AWG #1/4, 8 AWG #5/16, 8 AWG #3/8, 6 AWG #1/8, 6 AWG #1/4, 6 AWG #5/16, 4 AWG #5/16, 4 AWG #3/8, 2 AWG #5/16, 2 AWG #3/8, 1 AWG #5/16, 1 AWG #3/8, 1/0 AWG #5/16, 1/0 AWG #3/8, 1/0 AWG #1/2, 2/0 AWG #1/4, 2/0 AWG #5/16, 2/0 AWG #3/8, 2/0 AWG #1/2, 4/0 AWG #3/8, 4/0 AWG #1/2 |
Related products
Connectors
$1.78
Connectors
$1.98
Connectors
$1.75 – $2.40
Electrical
$15.98
Connectors
$1.78
Battery Terminals
$7.98
Connectors
$17.98
Electrical
$11.98 – $12.98